ais tuition fees
Fee Structure & Guidelines According to Ministry of Education (MOE)
Tuition & Registration Fees
| Grade Level | Registration Fee | Due Sep 2026 (1st Installment) | Due Jan 2027 (2nd Installment) | Due Apr 2027 (3rd Installment) | Book Fee | Total Due |
|---|---|---|---|---|---|---|
| KG1 | 100 | 960 | 795 | 795 | – | 2650 |
| KG2 | 100 | 1049 | 861 | 861 | – | 2871 |
| GR 1 – GR 4 | 100 | 1447 | 1160 | 1160 | 50 | 3917 |
| GR 5 – GR 8 | 100 | 1534 | 1226 | 1226 | 50 | 4136 |
| GR 9 – GR 12 | 100 | 1711 | 1360 | 1360 | 50 | 4581 |
Tuition Fee Policy
Transportation
| Duration | Type | Fee (KWD) |
|---|---|---|
| Full Year | Roundtrip to Nearby Area | 350 |
| Roundtrip to Distant Area | 375 | |
| One Way to Nearby Area | 200 | |
| One Way to Distant Area | 225 | |
| One Semester | Roundtrip to Nearby Area | 200 |
| Roundtrip to Distant Area | 225 |
School Uniform
At AIS, we believe a shared uniform supports an atmosphere of respect, inclusivity, and equality within our diverse, multicultural community. The AIS uniform reflects our values by ensuring all students are dressed in a manner that is modest, comfortable, and appropriate for learning. All students at AIS should follow the Uniform Policy.
Elementary and High School
Middle School Grades 5–8
Non-PE Days
PE Days
Parents are allowed to procure their uniform from outside vendors as long as they meet the uniform requirements.
Should parents want to purchase from the AIS uniform store, please find the price list below:
AIS Uniform Pricelist
| Sl. No. | Description | Sales Price (KWD) |
|---|---|---|
| 1 | Red Polo SS / KG1 (Size 3-4-5-6) | 10.000 |
| 2 | Red Polo LS / KG1 (Size 3- 4-5-6) | 11.000 |
| 3 | White Polo SS /KG2 (Size 4-5-6) | 10.000 |
| 4 | White Polo LS /KG2 (Size 4-5-6) | 11.000 |
| 5 | White Polo Short Sleeves (Size 7 To 5XL) | 13.000 |
| 6 | White Polo Long Sleeve (Size 7 To 5XL) | 14.000 |
| 7 | Blue Stripe Polo SS / Middle School (Size 8 To 2XL) | 13.000 |
| 8 | Blue Stripe Polo LS / Middle School (Size 8 To 2XL) | 14.000 |
| 9 | Red Polo SS / Seniors (Size XS To 5XL) | 13.000 |
| 10 | Red Polo LS / Seniors (Size XS To 5XL) | 14.000 |
| 11 | Hoodie / Juniors (Size 3- 4-5) | 20.000 |
| 12 | Hoodie (Size 6 To 5XL) | 24.000 |
| 13 | Jacket / Juniors (Size 3- 4-5) | 16.000 |
| 14 | Jacket (Size 6 To 5XL) | 18.000 |
| 15 | PE Sweatpants / Juniors (Size 3- 4-5) | 11.000 |
| 16 | PE Sweatpants (Size 6 To 5XL) | 14.000 |
| 17 | PE T-shirt SS / Juniors (Size 3- 4-5) | 9.000 |
| 18 | PE T-shirt LL / Juniors (Size 3- 4-5) | 10.000 |
| 19 | PE T-shirt Short Sleeve (Size 6 To 5XL) | 11.000 |
| 20 | PE T-shirt Long Sleeve (Size 6 To 5XL) | 12.000 |
| 21 | PE Shorts / Juniors (Size 3- 4-5) | 8.000 |
| 22 | PE Shorts (Size 6 To 5XL) | 10.000 |
Book Fee
| Grade Level | Book Fee (KWD) |
|---|---|
| KG1 | – |
| KG2 | – |
| GR 1 – GR 4 | 50 |
| GR 5 – GR 8 | 50 |
| GR 9 – GR 12 | 50 |
* KWD 50 (optional) annual book fee will be added to the first installment.
