
| Time | Block | KG1 | KG2 |
|---|---|---|---|
| 7:20-7:40 | Ingress / Center Activities | ||
| 7:40-8:00 | Morning Meeting and Math Talk | ||
| 8:00-8:40 | 1 | ||
| 8:40-8:50 | SNACK | ||
| 8:50-9:30 | 2 | ||
| 9:30-10:10 | 3 | S+R | |
| 10:10-10:50 | 4 | S+R (4 Classes KG1 and KG2) | |
| 10:50-11:30 | 5 | S+R | |
| 11:30-12:10 | 6 | ||
| 12:10-12:50 | 7 | ||
| 12:50-13:05 | Story Time / SEL | ||
| 13:05-13:15 | Wrap Up | ||
| 13:15 | KG Dismissal | ||
